Age Limit: NA
See the details below
Education: NA
See the details below
⏰ Apply at least 5 days before deadline to avoid last-minute server issues
Bihar Public Service Commission (BPSC)
BPSC Head of Department (HOD) Recruitment 2025
BPSC HOD Examination 2025 : Short Details of Notification
www.sarkariresult.com.cm
www.sarkari-results.co.in
| Advt No | Post Name | Total Post | Eligibility |
|---|---|---|---|
91/2025 | Mechanical Engg. | 33 | •Ph.D. in Mechanical Engineering with First Class in B.E./B.Tech or M.E./M.Tech. •12 years of Teaching/Research/Industry experience including 2 years as Lecturer (Selection Grade-I). •Experience during Ph.D. will also be considered. |
Interested Candidate Can Read the Full BPSC HOD Notification Before Apply Online.
The Bihar Public Service Commission (BPSC) has released the official notification for the Head of Department (HOD) Recruitment 2025, offering 218 posts across multiple engineering and technical disciplines. The online application process has begun from 02 September 2025 and will remain open until 30 September 2025. Interested candidates can now visit the official website to access the full notification and check all details related to age limit, vacancy distribution, and eligibility criteria for the BPSC HOD Vacancy 2025. A total of 218 vacancies have been announced for this recruitment cycle. Candidates must submit their applications before the deadline of 2025-09-30T00:00:00.000Z. We recommend applying at least 5 days before the last date to avoid portal congestion and last-minute technical issues.
Before applying, carefully verify your eligibility by checking the age limit, educational qualification, and any category-specific requirements mentioned in the official notification. Ensure all personal details in your application match your official documents exactly — discrepancies during document verification can lead to rejection even after clearing the exam.
Keep scanned copies of your photograph (20-50 KB, JPEG), signature (10-20 KB, JPEG), and ID proof ready before starting the application. Most government portals have strict file size limits.
Take a screenshot or save the PDF of your submitted application form and payment receipt. You will need the registration number for downloading admit cards and checking results.
Double-check your name, date of birth, and category before final submission — most recruitment bodies do not allow corrections after the application window closes.
Your trusted source for government job updates
Official Sarkari Results Portal
We're thrilled to have you here at sarkari-results.co.in, your one-stop destination for the latest updates on government opportunities and important announcements.
Computer Science & Engg. |
43 |
•Ph.D. in Computer Science & Engineering with First Class in B.E./B.Tech or M.E./M.Tech. •12 years of Teaching/Research/Industry experience including 2 years as Lecturer (Selection Grade-I). •Experience during Ph.D. will also be considered. |
93/2025 | Electrical Engg. | 42 | •Ph.D. in Electrical Engineering with First Class in B.E./B.Tech or M.E./M.Tech. •15 years of Teaching/Research/Industry experience including 3 years as Lecturer (Selection Grade-II). |
94/2025 | Civil Engg. | 45 | •Ph.D. in Civil Engineering with First Class in B.E./B.Tech or M.E./M.Tech. •15 years of Teaching/Research/Industry experience including 3 years as Lecturer (Selection Grade-II). |
95/2025 | Electronics Engg. | 39 | •Ph.D. in Electronics Engineering with First Class in B.E./B.Tech or M.E./M.Tech. •12 years of Teaching/Research/Industry experience including 2 years as Lecturer (Selection Grade-I). |
96/2025 | Textile Engg. | 03 | •Ph.D. in Textile Engineering with First Class in B.E./B.Tech or M.E./M.Tech. •15 years of Teaching/Research/Industry experience including 3 years as Lecturer (Selection Grade-II). |
97/2025 | Fire Technology and Safety | 02 | •Ph.D. in Fire Technology and Safety with First Class in B.E./B.Tech or M.E./M.Tech. •12 years of Teaching/Research/Industry experience including 2 years as Lecturer (Selection Grade-I). |
98/2025 | Automobile Engg. | 02 | •Ph.D. in Automobile Engineering with First Class in B.E./B.Tech or M.E./M.Tech. •12 years of Teaching/Research/Industry experience including 2 years as Lecturer (Selection Grade-I). |
99/2025 | Printing Technology | 02 | •Ph.D. in Printing Technology with First Class in B.E./B.Tech or M.E./M.Tech. •12 years of Teaching/Research/Industry experience including 2 years as Lecturer (Selection Grade-I). |
100/2025 | Mining Engg. | 01 | •Ph.D. in Mining Engineering with First Class in B.E./B.Tech or M.E./M.Tech. •15 years of Teaching/Research/Industry experience including 3 years as Lecturer (Selection Grade-II). |
101/2025 | Fashion and Clothing Technology | 01 | •Ph.D. in Fashion and Clothing Technology with First Class in B.E./B.Tech or M.E./M.Tech. •15 years of Teaching/Research/Industry experience including 3 years as Lecturer (Selection Grade-II). |
102/2025 | Chemical Engg. | 01 | •Ph.D. in Chemical Engineering with First Class in B.E./B.Tech or M.E./M.Tech. •12 years of Teaching/Research/Industry experience including 2 years as Lecturer (Selection Grade-I). |
103/2025 | Ceramics Engg. | 01 | •Ph.D. in Ceramics Engineering with First Class in B.E./B.Tech or M.E./M.Tech. •12 years of Teaching/Research/Industry experience including 2 years as Lecturer (Selection Grade-I). |
104/2025 | Civil (Rural) Engg. | 01 | •Ph.D. in Civil (Rural) Engineering with First Class in B.E./B.Tech or M.E./M.Tech. •12 years of Teaching/Research/Industry experience including 2 years as Lecturer (Selection Grade-I). |
105/2025 | Food Processing and Preservation | 01 | •Ph.D. in Food Processing and Preservation with First Class in B.E./B.Tech or M.E./M.Tech. •12 years of Teaching/Research/Industry experience including 2 years as Lecturer (Selection Grade-I). |
106/2025 | Agricultural Engg. | 01 | •Ph.D. in Agricultural Engineering with First Class in B.E./B.Tech or M.E./M.Tech. •15 years of Teaching/Research/Industry experience including 3 years as Lecturer (Selection Grade-II). |
107/2025 | Library and Information Science Engg. | 01 | •Ph.D. in Library and Information Science with First Class in B.Lib/M.Lib or equivalent. •15 years of Teaching/Research/Industry experience including 3 years as Lecturer (Selection Grade-II). |
Stay connected with us on social media for instant updates and valuable insights:
💡 Click on any platform to learn more about our social media presence
With Sarkari Results, staying informed about government opportunities has never been easier.
Thank you for choosing us as your trusted source of government job information!
Important information about our services
The examination results and marks published on this website are provided solely for the immediate information of examinees and should not be considered as official or legal documents.
Every effort has been made to ensure that the information on this website is as accurate and reliable as possible. However, we cannot be held responsible for any inadvertent errors that may have occurred in the results or marks displayed.
Additionally, we disclaim any liability for loss or damage caused by any shortcomings, inaccuracies, or defects in the information provided on this website.
© Copyright 2024-2025 at www.sarkari-results.co.in
Results