King George's Medical University Uttar Pradesh, Lucknow, India
KGMU Non Teaching Various Post Recruitment 2024
KGMU Group B & C Post Exam 2024
www.sarkari-results.co.in
Your trusted source for government job updates
Welcome to the official Sarkari Result website!
We're thrilled to have you here at sarkari-results.co.in, your one-stop destination for the latest updates on Jobs, Recruitment, Admissions, Results, Admit Cards, and Answer Keys. Whether you're looking for opportunities or important announcements, we've got you covered—all in one place!
Stay connected with us on social media for instant updates and valuable insights:
💡 Click on any platform to learn more about our social media presence
With Sarkari Result, staying informed has never been easier.
Thank you for choosing us to be your trusted source of information! 🌟
Important information about our services
The examination results and marks published on this website are provided solely for the immediate information of examinees and should not be considered as official or legal documents.
Every effort has been made to ensure that the information on this website is as accurate and reliable as possible. However, we cannot be held responsible for any inadvertent errors that may have occurred in the results or marks displayed.
Post Name | Total Post | KGMU Nursing Officer Eligibility |
---|---|---|
Technical Officer (Medical Perfusion) | 4 | •Bachelor Degree in Science B.Sc. with Perfusion Technology certificate from a recognized Institution/Association/Authority •5 years Experience |
Technician (Radiology) | 49 | •10+2 Intermediate Exam with Science OR •B.Sc. (Hons.) in Radiography •Relevant experience |
Technician (Radiotherapy) | 20 | •10+2 Intermediate Exam with Science OR •B.Sc. (Hons.) in Radiotherapy •Relevant experience |
Technical Officer (Ophthalmology) | 4 | •Bachelor Degree in Science B.Sc. in Ophthalmic Techniques or equivalent, from recognized University/Institution |
Technical Officer (ENT) | 4 | •Bachelor Degree in Science B.Sc. Degree in Speech and Hearing from a recognized Institution/University |
Medical Lab Technologist (Lab) | 29 | •Bachelor's Degree in Medical Laboratory Technology/Medical Laboratory Science •2 years Relevant Experience |
Jr. Medical Lab Technologist (Lab) | 7 | •10+2 Intermediate Exam with Science and 2 years Diploma in Medical Laboratory Technology •1 Year Experience |
OT Assistant (OT) | 65 | •Bachelor Degree in Science B.Sc. OR •10+2 with Science and 5 years experience in relevant area |
Technician (Nuclear Medicine) | 4 | •Bachelor Degree in Science B.Sc. in Life science plus one year diploma in Medical Radiation and Isotope Techniques |
Technician Gr 2 (Dental) | 4 | •Class 10th Matriculation or equivalent •Diploma in Dental Hygiene/Dental Mechanic/Maxillofacial prosthesis, registered |
Technician (Dialysis) | 36 | •Bachelor Degree in Science B.Sc. OR •B.Sc. with Diploma in Dialysis Technology •1 Year Experience |
Medical Social Service Officer | 23 | •Master's Degree in Social Work •Experience in Welfare or Health Agency |
Receptionist | 23 | •Degree from a recognized University •PG Diploma in Journalism/Public Relations preferred |
Pharmacist Gr-2 | 38 | •Diploma in Pharmacy •Registered Pharmacist |
Librarian Grade 2 | 4 | •Bachelor Degree in Science B.Sc degree OR •Equivalent Degree with Diploma in Library Science |
Assistant Security Officer | 11 | •Degree, height and chest measurements •5 years experience in security |
Computer Programmer | 7 | •BE/B.Tech (Comp. Sc./Comp. Engg.) OR •Master in Computer Application |
Interested Candidate Can Read the Full Notification Before Apply Online.
Additionally, we disclaim any liability for loss or damage caused by any shortcomings, inaccuracies, or defects in the information provided on this website.
© Copyright 2024-2025 at www.sarkari-results.co.in